top of page
WINNERS CIRCLE
Click on the photos below to view some of our WINNERS. These are horses by our stallions or horses we have raised that have gone on to show. We will add more STARS as they come!
15304284_10154399865971284_6627276965715MISS TOP WHIZ DUNIT (sired by Jumping Jack Whiz)-NRHA $18,907, Columbine Classic Non-Pro L4 Champion, Congress Non Pro finalist all levels, NRHA Non Pro Futurity finalist all levels. | 65882195_2491802854206016_55542459777008MISS TOP WHIZ DUNIT (sired by Jumping Jack Whiz)-NRHA $18,907, Columbine Classic Non-Pro L4 Champion, Congress Non Pro finalist all levels, NRHA Non Pro Futurity finalist all levels. |
---|---|
33174557_1756469967744004_79316228440504MISS TOP WHIZ DUNIT & JESSICA MULLIN (sired by Jumping Jack Whiz)-NRHA $18,907, Columbine Classic Non-Pro L4 Champion, Congress Non Pro finalist all levels, NRHA Non Pro Futurity finalist all levels. | 84060024_10215468016522045_8600964136735WHIZZEN I HAD BLING (sired by Jumping Jack Whiz), NRHA Money Earner |
13062487_10206479641458286_6933533552776WHIZZEN I HAD BLING (sired by Jumping Jack Whiz), NRHA Money Earner | 14909894_10107117556915818_4049517824131RED WIZARD-(Sired by Jumping Jack Whiz) NRHA $2884, AQHA Pt Earner, IBHA World Ch Ranch Conformation & Res World Ch Western riding and ranch Riding. |
14369998_10209199268811411_8217545401697NU DIAMOND WHIZ (sired by Jumping Jack Whiz), NRHA $2608, Yankee Prospect Stakes Fuuturity Res Ch. | 14628264_10207199198522145_1491914418_n.NU DIAMOND WHIZ (sired by Jumping Jack Whiz), NRHA $2608, Yankee Prospect Stakes Fuuturity Res Ch. |
14333598_10209199269211421_2597396927028NU DIAMOND WHIZ (sired by Jumping Jack Whiz), NRHA $2608, Yankee Prospect Stakes Fuuturity Res Ch. | 196214_1753755397163_1037259123_31966761JSN WHIZZEN (Sired by Jumping Jack Whiz) NRHA $40,000 Scottsdale Futurity Champion |
196996_1753754757147_1037259123_31966760JSN WHIZZEN (Sired by Jumping Jack Whiz) NRHA $40,000 Scottsdale Futurity Champion | 226038_262956977048524_1134330_nJUMPING G WHIZ (sired by Jumping Jack Whiz), NRHA $4878, 3rd Rocky Mountain RHA Summer Slide Futurity |
12079248_992412640779776_903097156981028CHEXICLE (sired by Chex Nu Jewel) NRHA $1800 Yankee Prospect Stakes and reserve champion in the YRHA Open Level 4 Futurity | 12079103_495990483911484_514248486379211CHEXICLE (sired by Chex Nu Jewel) NRHA $1800 Yankee Prospect Stakes and reserve champion in the YRHA Open Level 4 Futurity |
12141540_495990517244814_359307046264966CHEXICLE (sired by Chex Nu Jewel) NRHA $1800 Yankee Prospect Stakes and reserve champion in the YRHA Open Level 4 Futurity | 14SRF+WIN+V2-26 - CopyWHIZEROO (sired by Jumping Jack Whiz) NRHA $378 SRHA Stakes & Futurity Limited Open and SRHA Open Champion |
101813-185615 - HDR - CopyWHIZEROO (sired by Jumping Jack Whiz) NRHA $378 SRHA Stakes & Futurity Limited Open and SRHA Open Champion | 1377malmbergWHIZZEN IN THE REIN (sired by Jumping Jack Whiz) NRHA 13,056, Adequan NAAC Champions Limited Open and Rookie Pro. Alberta Spring Classic 5/6-Year-Old Open Derby Champion |
222997_223361234376498_100001078702639_6WHIZZEN IN THE REIN (sired by Jumping Jack Whiz) NRHA 13,056, Adequan NAAC Champions Limited Open and Rookie Pro. Alberta Spring Classic 5/6-Year-Old Open Derby Champion | paf-just-jack-01PAF JUST JACK (sired by Jumping Jack Whiz) NRHA $ Earner |
12369063_1036701199714577_43350158866502GUNNA BE SPICY-We raised this nice mare. She is out of a daughter of Jumping Jack Whiz and by Gunners Indian. NRHA earner of $2,442. In 2015: Canada West Coast Open Classic Reining Futurity Reserve Champion; Canada West Coast Limited Open Classic Reining Futurity Champion; in 2017: Michigan Shoot Out Limited Open Reining Class Champion; split 3rd Liberty $50,000 Limited Open Reining Derby; Liberty Limited Open Reining Derby class winner; split 4th Michigan RHA MBBO Derby $50,000 Limited Open | 10984468_10152814757319058_8821910036079GUNNA BE SPICY-We raised this nice mare. She is out of a daughter of Jumping Jack Whiz and by Gunners Indian. NRHA earner of $2,442. In 2015: Canada West Coast Open Classic Reining Futurity Reserve Champion; Canada West Coast Limited Open Classic Reining Futurity Champion; in 2017: Michigan Shoot Out Limited Open Reining Class Champion; split 3rd Liberty $50,000 Limited Open Reining Derby; Liberty Limited Open Reining Derby class winner; split 4th Michigan RHA MBBO Derby $50,000 Limited Open |
79117414_109675953846221_786010578882658TOP SAILIN JACK (sired by Jumping Jack Whiz) NRHA $ Earner and Cowhorse $ Earner | 77233597_109676003846216_505611848391432TOP SAILIN JACK (sired by Jumping Jack Whiz) NRHA $ Earner and Cowhorse $ Earner |
PicMonkey CollageWHIZZIN TO THE MUSIC (sired by Jumping Jack Whiz) American Stock Horse Asso. All Around Non Pro Green Horse Champion. | 1231274_10200488877128304_997490790_nWHIZN DUN IT (sired by Jumping Jack Whiz) NRHA $525 RHANW Atallion Stakes Futurity Res. Champion. |
wendySHEZA WORKIN WHIZ (sired by Jumping Jack Whiz) AQHA ROM, 29 pts, World Show Qualifier, NRHA $ Earner | kirstenCHEXERRIFIC (Sired by Chex Nu Jewel) 5 AQHA Pts, HSRA World Finalist Barrel Racing. |
55646633_2500080990010611_58650688567870DIRTY DANCIN WHIZ (sired by Jumping Jack Whiz) AQHA Pt Earner | ZfVl897MzL-kdulUWyjZwaFIAPwuPPrTrUQ0k2sySHINERS BLUE WHIZ (sired by Jumping Jack WHiz) NRHA $633 |
200577_1479846894528_1784477083_870044_3JACKIE O WHIZ (Sired by Jumping Jack Whiz) NRHA $2000 Scottsdale Non Pro Futurity Champion | Screen_Shot_2012-03-11_at_12_07_59_PM_coJACKIE O WHIZ (Sired by Jumping Jack Whiz) NRHA $2000 Scottsdale Non Pro Futurity Champion |
74238219_741947756321041_410691946297897CANT FOOL THIS CHIC (sired by Jumping Jack Whiz), NRHA Money earner and AQHA Pt earner | 061314-172903 - HDR - CopySF LIL RUF WHIZ (sired by Jumping Jack Whiz) NRHA $1240 RHANW Slide Out NP Futurity Level 1 and Reserve in the Level 4 |
10422563_279791045561430_431414144442284SF LIL RUF WHIZ (sired by Jumping Jack Whiz) NRHA $1240 RHANW Slide Out NP Futurity Level 1 and Reserve in the Level 4 | IMG_5018JUMPING J LO (sired by Jumping Jack Whiz) Multiple Buckle Winner at Local Shows. |
60336106_10214169077161625_1111887198082SANTALINA WHIZ (Sired by Jumping Jack Whiz) NRHA $ Earner. | 483943_676706189025489_157815355_nSLOW GIN WHIZ (sired by Jumping Jack Whiz) AQHA Pt earner |
1254948375SLIDE ME A WHIZ (sired by Jumping Jack Whiz) 15+ WORLD & RES WORLD Champion ABRA and ApHc Barrel Racing and Pole Bending. | 1254948838WIZARD OF BEAUX ARTS (sired by Jumping Jack Whiz) NRHA $ Earner and AQHA Pt Earner |
IMG_0417MR IMA SMART WHIZ (sired by Jumping Jack Whiz) NRHA $ Earner. | 1235843215TOPSAIL SEEKER (sired by Jumping Jack Whiz) AQHA ROM Reining, Qualified World Show, NRHA $ Earner |
44165096_1916195005145512_56556931095273CRUIS WHIZ ME (Sired by Jumping Jack Whiz) |
bottom of page